|
BUJOHN “Bottle Service” | | | | QB | Tom Brady | NE | RB | Ray Rice * | BAL | WR1 | Mike Sims-Walker * | JAX | WR2 | Derrick Mason * | BAL | TE | Dustin Keller * | NYJ | PK | Nate Kaeding | SD | DL | Osi Umenyiora | NYG | LB | Ray Lewis | BAL | DB | Michael Griffin | TEN | TD | NEW ORLEANS * | NO | | | |
CHUN “Phoenix
Rising” | | | | QB | Tony Romo | DAL | RB | DeAngelo Williams | CAR | WR1 | Greg Jennings | GB | WR2 | Eddie Royal | DEN | TE | Jason Witten | DAL | PK | Jason Elam | ATL | DL | Dwight Freeney | IND | LB | D’Qwell Jackson | CLE | DB | Charles Tillman | CHI | TD | SAN FRANCISCO * | SF | | | |
COMMISH “Hungry Haoles” | | | | QB | Brett Favre | MIN | RB | Peyton Hillis | DEN | WR1 | Wes Welker | NE | WR2 | Kevin Walter | HOU | TE | Greg Olsen | CHI | PK | Rian Lindell | BUF | DL | Justin Smith * | SF | LB | Barrett Ruud | TB | DB | Eric Weddle | SD | TD | PITTSBURGH | PIT | | | |
DAWN “Fantasy Your Face!” | | | | QB | Mark Sanchez ® * | NYJ | RB | Steve Slaton | HOU | WR1 | DeSean Jackson | PHI | WR2 | Bernard Berrian | MIN | TE | Chris Cooley | WAS | PK | Ryan Longwell | MIN | DL | Kevin Williams * | MIN | LB | Keith Bulluck | TEN | DB | Gibril Wilson | MIA | TD | PHILADELPHIA | PHI | | | |
KEKOLU “I Hate You” | | | | QB | Kurt Warner | ARZ | RB | Chris Johnson | TEN | WR1 | Dwayne Bowe | KC | WR2 | Austin Collie ® * | IND | TE | Dallas Clark | IND | PK | Rob Bironas | TEN | DL | Patrick Kerney | SEA | LB | Chad Greenway * | MIN | DB | Antoine Winfield | MIN | TD | N.Y. GIANTS | NYG | | | |
MILES “Screaming Anglo-Saxons” | | | | QB | Ben Roethlisberger * | PIT | RB | LaDainian Tomlinson | SD | WR1 | Sydney Rice * | MIN | WR2 | Nate Burleson * | SEA | TE | Tony Gonzalez | ATL | PK | Neil Rackers | ARZ | DL | John Abraham | ATL | LB | Aaron Curry ® | SEA | DB | Antoine Bethea * | IND | TD | SAN DIEGO | SD | | | |
RAY “Team Tilapia” | | | | QB | Peyton Manning | IND | RB | Cedric Benson * | CIN | WR1 | Steve Smith | CAR | WR2 | Roddy White | ATL | TE | Ben Watson * | NE | PK | Stephen Gostkowski | NE | DL | Robert Mathis | IND | LB | DeMarcus Ware | DAL | DB | Brandon Meriweather | NE | TD | DENVER * | DEN | | | |
TROY “Da
Leftovas” | | | | QB | Joe Flacco | BAL | RB | Darren Sproles * | SD | WR1 | Steve Smith * | NYG | WR2 | Hines Ward * | PIT | TE | Visanthe Shiancoe | MIN | PK | Robbie Gould | CHI | DL | Adewale Ogunleye | CHI | LB | D.J. Williams * | DEN | DB | Darren Sharper * | NO | TD | WASHINGTON | WAS | | | |
|