|
ALIKA “Uncle!” | | | | QB | Philip Rivers | SD | RB | Knowshon Moreno ® * | DEN | WR1 | Steve Smith | CAR | WR2 | Mike Sims-Walker * | JAX | TE2 | Dustin Keller | NYJ | PK | Jay Feely | NYJ | DL | Kevin Williams | MIN | LB | LaMarr Woodley | PIT | DB | Darren Sharper * | NO | TD | CAROLINA | CAR | | | |
BLAINE “Chicken Dinnaz” | | | | QB | Kurt Warner | ARZ | RB | Darren Sproles | SD | WR1 | Eddie Royal * | DEN | WR2 | Percy Harvin ® | MIN | TE | John Carlson | SEA | PK | Jeff Reed | PIT | DL | Adewale Ogunleye * | CHI | LB | Terrell Suggs | BAL | DB | Dom. Rodgers-Cromartie | ARZ | TD | PITTSBURGH | PIT | | | |
CHINGY “6T3 VRT” | | | | QB | Kyle Orton * | DEN | RB | Ray Rice * | BAL | WR | Miles Austin * | DAL | TE1 | Jason Witten | DAL | TE2 | Antonio Gates | SD | PK | Nick Folk | DAL | DL | Mario Williams | HOU | LB | Shawne Merriman | SD | DB | Antrel Rolle * | ARZ | TD | CHICAGO | CHI | | | |
HOMEZEZ “Boo Boyz” | | | | QB | Drew Brees | NO | RB1 | Ahmad Bradshaw * | NYG | RB2 | Leon Washington | NYJ | WR | Austin Collie ® * | IND | TE | Chris Cooley | WAS | PK | David Akers | PHI | DL | Trent Cole | PHI | LB | Lance Briggs | CHI | DB | Champ Bailey * | DEN | TD | NEW ENGLAND | NE | | | |
KAHAE “VIKINGS 44” | | | | QB | Matt Schaub | HOU | RB | Ryan Grant | GB | WR1 | Reggie Wayne | IND | WR2 | Marques Colston | NO | WR3 | Jeremy Maclin ® * | PHI | PK | Mason Crosby | GB | DL | Antwan Odom * | CIN | LB | Elvis Dumervil * | DEN | DB | Charles Woodson | GB | TD | N.Y. JETS | NYJ | | | |
KAMAKANA “Boloz” | | | | QB | Brett Favre | MIN | RB1 | Adrian Peterson | MIN | RB2 | Ronnie Brown | MIA | WR1 | Chad Ochocinco | CIN | WR2 | Derrick Mason | BAL | PK | Ryan Succop ® | KC | DL | Justin Tuck | NYG | LB | London Fletcher | WAS | DB | Antoine Winfield | MIN | TD | BUFFALO | BUF | | | |
KELLZ “So Sweet” | | | | QB | Joe Flacco | BAL | RB | Frank Gore | SF | WR | Donald Driver | GB | TE1 | Tony Gonzalez | ATL | TE2 | Dallas Clark | IND | PK | Nate Kaeding | SD | DL | Charles Grant * | NO | LB | Curtis Lofton * | ATL | DB | Gibril Wilson | MIA | TD | PHILADELPHIA | PHI | | | |
KEONI “123
Beige” | | | | QB | Jason Campbell * | WAS | RB | LaDainian Tomlinson | SD | WR1 | Hakim Nicks ® | NYG | WR2 | Earl Bennett | CHI | TE | Jeremy Shockey | NO | PK | Stephen Gostkowski | NE | DL | Albert Haynesworth | WAS | LB | Patrick Willis | SF | DB | Asante Samuel | PHI | TD | BALTIMORE | BAL | | | |
LINCOLN “Boto Boyz” | | | | QB | Mark Sanchez ® * | NYJ | RB | Reggie Bush | NO | WR1 | Andre Johnson | HOU | WR2 | T.J. Houshmandzadeh | SEA | TE | Brent Celek * | PHI | PK | Robbie Gould | CHI | DL | Dwight Freeney | IND | LB | D.J. Williams * | DEN | DB | Nick Collins | GB | TD | INDIANAPOLIS | IND | | | |
SCOTTY “Gee’z
Up Hoez Down” | | | | QB | Ben Roethlisberger | PIT | RB1 | Cedric Benson * | CIN | RB2 | Brandon Jacobs * | NYG | WR1 | Randy Moss | NE | WR2 | DeSean Jackson | PHI | PK | Matt Prater * | DEN | DL | Osi Umenyiora | NYG | LB | Ray Lewis | BAL | DB | Tim Jennings * | IND | TD | NEW ORLEANS | NO | | | |
|