|
MOST POINTS BY POSITION (500 POINTS)
QB | Kurt
Warner ARIZONA CARDINALS | 18,100 points | 
| OWNER: GRAMS | | | | | | RB | Brian Westbrook PHILADELPHIA EAGLES | 13,195 points | 
| OWNER: RUSSO | | | | | | WR | Larry Fitzgerald ARIZONA CARDINALS | 19,500 points | 
| OWNER: KEONI | | | | | | TE | Tony Gonzalez KANSAS CITY CHIEFS | 16,824 points | 
| OWNER: LIFA | | | | | | PK | Ryan Longwell MINNESOTA VIKINGS | 10,300 points | 
| OWNER: JARED | | | | | | DL | Terrell Suggs BALTIMORE RAVENS | 14,490 points | 
| OWNER: JARED | | | | | | LB | James Harrison PITTSBURGH STEELERS | 17,185 points | 
| OWNER: DAVID | | | | | | DB | Antoine Winfield MINNESOTA VIKINGS | 12,765 points | 
| OWNER: JOEY | | | | | | Team D | BALTIMORE RAVENS | 18,300 points | 
| OWNER: KEONI |
POSITION RECORDS (500 POINTS)
QB | Kurt Warner ARIZONA CARDINALS 2,250 - Playoffs Week 3 vs.
Eagles | 21-28, 279
yards 0 Interceptions 4 Touchdowns (9,62,1,8) 2 point conversion Game Winning Touchdown | 
| OWNER: GRAMS | | | | | | RB | Reggie Bush NEW ORLEANS SAINTS 4,275 - Week 5 vs. Vikings | 12-29 rushing 7-64 receiving 176 Punt return yards 2 Punt return Touchdowns | 
| OWNER: CHINGY | | | | | | WR | Santana Moss WASHINGTON REDSKINS 2,925 – Week 8 vs. Lions | 9-140 yards 1 Touchdown (50) 80 punt return yards Punt return for Touchdown | 
| OWNER: KEN | | | | | | TE | Tony Gonzalez KANSAS CITY CHIEFS 2,389 – Week 10 vs. Chargers | 10 receptions for
113 yards 2 Touchdowns (34,3) | 
| OWNER: LIFA | | | | | | PK | Phil Dawson CLEVELAND BROWN 1,800 – Week 11 vs. Bills | 5 Field Goals (40,33,43,22,56) 2 Extra Points Game Winning Field Goal | 
| OWNER: GRAMS | | | | | | DL | Shaun Ellis (IR) N.Y. JETS 2,825 – Week 15 vs. Dolphins | 6 Solo Tackles, 5 Assists Fumble Recovery return Touchdown Game Winning Touchdown | 
| OWNER: RUSSO | | | | | | LB | DeMarcus Ware DALLAS COWBOYS 2,270 – Week 15 vs. Giants | 6 Solo Tackles, 1 Assist 3 SAX 2 Forced Fumbles | 
| OWNER: CLIFF | | | | | | DB | Ed Reed BALTIMORE RAVENS 2,720 – Week 14 vs. Redskins | 3 Solo Tackles 2 Pass Deflections 2 Interceptions Forced Fumble Fumble Recovery return for Touchdown | 
| OWNER: RUSSO | | | | | | Team D | BALTIMORE RAVENS 2,550 – Week 12 vs. Eagles | Under 100/150 yards 5 Turnovers, SAFETY 4th Quarter Shutout Interception
return for Touchdown No Offensive Points Allowed | 
| OWNER: KEONI |
MOST #1 FINISHES (500 POINTS)
KEONI | WEEK 12 PLAYOFFS WEEK 2 PLAYOFFS
WEEK 3 SUPER BOWL |
MOST POINTS IN 1 WEEK (500 POINTS)
|